loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 31.15 10.26 1,361.25
NCD-I R F C Mar 31, 2026 25.97 8.55 -0.44
NCD-Bajaj Housing Mar 31, 2026 25.89 8.53 -0.05
Govt. Securities-Maharashtra 2031 Mar 31, 2026 25.55 8.42 -1.28
NCD-Bajaj Finance Mar 31, 2026 25.44 8.38 -0.53
NCD-Power Fin.Corpn. Mar 31, 2026 25.42 8.37 -0.57
NCD-Natl. Hous. Bank Mar 31, 2026 25.08 8.26 -0.29
NCD-NABFID Mar 31, 2026 24.89 8.20 -0.73
Govt. Securities-GSEC2031 Mar 31, 2026 24.81 8.17 0.00
Govt. Securities-Chattisgarh 2030 Mar 31, 2026 24.78 8.16 -4.65
Certificate of Deposits-HDFC Bank Mar 31, 2026 24.28 8.00 0.35
Certificate of Deposits-Indian Bank Mar 31, 2026 23.52 7.75 0.17
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 14.76 4.86 -26.06
Govt. Securities-GSEC2030 Mar 31, 2026 5.22 1.72 -1.49
Alternative Investment Fund (AIF)-SBI Funds Mgt. Mar 31, 2026 1.11 0.37 0.13
Infrastructure Investment Trust (InvITs)-Roadstar Infra Mar 31, 2026 0.75 0.25 -4.62
Net CA & Others-Net CA & Others Mar 31, 2026 -25.02 -8.25 0.00